JINAN FUTEK INC.

 

Email: jnfutek@gmail.com

Sales & Support
Request A Quote - Email
Select Language
English
German
Spanish
Home
Products
About Us
Factory Tour
Quality Control
Contact Us
Request A Quote
News
Home ProductsCLIMATE SPARE PARTS

Air Cooler System for Walk-in Freezer Room Refrigeration Cold Room Evaporative Air Cooler

I'm Online Chat Now

Air Cooler System for Walk-in Freezer Room Refrigeration Cold Room Evaporative Air Cooler

Air Cooler System for Walk-in Freezer Room Refrigeration Cold Room Evaporative Air Cooler
Air Cooler System for Walk-in Freezer Room Refrigeration Cold Room Evaporative Air Cooler Air Cooler System for Walk-in Freezer Room Refrigeration Cold Room Evaporative Air Cooler Air Cooler System for Walk-in Freezer Room Refrigeration Cold Room Evaporative Air Cooler Air Cooler System for Walk-in Freezer Room Refrigeration Cold Room Evaporative Air Cooler Air Cooler System for Walk-in Freezer Room Refrigeration Cold Room Evaporative Air Cooler Air Cooler System for Walk-in Freezer Room Refrigeration Cold Room Evaporative Air Cooler

Large Image :  Air Cooler System for Walk-in Freezer Room Refrigeration Cold Room Evaporative Air Cooler Get Best Price

Product Details:
Place of Origin: CHINA
Brand Name: JNFUTEK
Certification: CE/ROHS
Model Number: 2DES-2Y
Payment & Shipping Terms:
Minimum Order Quantity: 5
Price: 2298.85
Packaging Details: CARTONS AND PALLETS
Delivery Time: WITHIN 10 DAYS AFTER RECEIVED YOUR DEPOSIT
Payment Terms: L/C, T/T
Supply Ability: 100PCS PER WEEK
Detailed Product Description
Compressor: Bitzer Material: Copper Tube
Color: White Black Green Blue

Air Cooler System for Walk-in Freezer Room Refrigeration Cold Room Evaporative Air Cooler

 

It is equipped with famous brand electrical appliance and refrigeration system components, it improves reliability of units. Refrigerating circuit is designed independently, one compressor corresponds to one refrigerating circuit, there is no influence each other. Adopting air cooling design,no additional cooling tower and cooling water pump is required.it is easy to install. The unit has been injected with refrigerant and chilled oil before leaving factory, it has finished and passed through quality test.

 

Product Feature

It is equipped with famous brand electrical appliance and refrigeration system components, it improves reliability of units. Refrigerating circuit is designed independently, one compressor corresponds to one refrigerating circuit, there is no influence each other. Adopting air cooling design,no additional cooling tower and cooling water pump is required.it is easy to install. The unit has been injected with refrigerant and chilled oil before leaving factory, it has finished and passed through quality test.

 

Product Parameters

DD Technical parameter (ceiling mounted side outlet)


Model

Nominal refrigerating capacity(KW)
t=-18ºC
△t=t-to=7ºC

Area of cooling surface


Distance(mm)
Fan Defrosting heater

Number

Diameter

Air volume
Wind pressure(Pa) Fan motor power Motor voltage Coil Waterwheel Voltage
Tai (mm) (M³/H) (mmH2O) (W) (V) (Kw) (Kw) (V)
DD-3.0/15 3.0 14.5 6 2 ∮300 2×2300 90 150W 380 1 1 220
DD-4.0/22 4.0 22.5 6 2 ∮350 2×2300 90 150W 380 2 1 220
DD-6.0/30 6.0 29.5 6 2 ∮400 2×3200 100 200W 380 2.4 1.2 220
DD-8.0/40 8.0 40 6 2 ∮400 2×3200 100 200W 380 2.4 1.2 220
DD-12.0/60 12.0 60 6 2 ∮500 2×7800 167 400W 380 4.5 1.5 220
DD-15.9/80 15.9 80 6 2 ∮500 2×7800 167 400W 380 6 1.5 220
DD-20.0/100 20.0 100 6 3 500 3×7800 167 400W 380 6.4 1.6 220
DD-24.0/120 24.0 120 6 3 ∮500 3×7800 167 400W 380 6.8 1.7 220
DD-28/140 28.0 140 6 4 ∮500 4×7800 167 400W 380 8 2 220
DD-32/160 32.0 160 6 4 ∮500 4×7800 167 400W 380 8.8 2.2 220
DD-37.4/200 37.4 199 6 2 ∮600 2×10000 250 1.5KW 380 16 1.6 220
DD-46.8/250 46.8 250 6 3 ∮600 3×10000 250 1.5KW 380 17 1.7 220
DD-56.2/310 56.2 298 6 3 ∮600 3×10000 250 1.5KW 380 20 2 220
DD-70.2/360 70.2 350 6 4 ∮600 4×10000 250 1.5KW 380 22 2.2 220
DD-81/400 81 401 6 4 ∮600 4×10000 250 1.5KW 380 26.4 2.2 220

DL Technical parameter (ceiling mounted side outlet)


Model

Nominal refrigerating capacity(KW)
t=-18ºC
△t=t-to=7ºC

Area of cooling surface


Distance(mm)
Fan Defrosting heater

Number

Diameter

Air volume
Wind pressure(Pa) Fan motor power Motor voltage Coil Waterwheel Voltage
Tai (mm) (M³/H) (mmH2O) (W) (V) (Kw) (Kw) (V)
DL-4.2/20 4.2 20 4.5 2 φ350 2×2300 90 150W 380 1 1 220
DL-5.2/25 5.2 25 4.5 2 φ350 2×2300 90 150W 380 2 1 220
DL-8.2/40 8.2 40 4.5 2 φ400 2×3200 100 200W 380 2.4 1.2 220
DL-11.5/55 11.5 55 4.5 2 φ400 2×3200 100 200W 380 2.4 1.2 220
DL-16.7/80 16.7 80 4.5 2 φ500 2×7800 167 400W 380 3 1.5 220
DL-21.9/105 21.9 105 4.5 2 φ500 2×7800 167 400W 380 3 1.5 220
DL-25.8/125 25.8 125 4.5 3 φ500 3×7800 167 400W 380 3.2 1.6 220
DL-33.6/160 33.6 160 4.5 3 φ500 3×7800 167 400W 380 3.4 1.7 220
DL-38.7/185 38.7 185 4.5 4 φ500 4×7800 167 400W 380 4 2 220
DL-44.0/210 44.0 210 4.5 4 φ500 4×7800 167 400W 380 4.4 2.2 220
DL-52.9/260 52.9 260 4.5 2 φ600 2×10000 250 1.5KW 380 12.8 1.6 220
DL-67.2/330 67.2 340 4.5 3 φ600 3×10000 250 1.5KW 380 13.6 1.7 220
DL-83.4/420 85 400 4.5 3 φ600 3×10000 250 1.5KW 380 16 2 220
DL-92.4/500 101 460 4.5 4 φ600 4×10000 250 1.5KW 380 17.6 2.2 220
DL-112/550 112 550 4.5 4 φ600 4×10000 250 1.5KW 380 22 2.2 220

DJ Technical parameter (ceiling mounted side outlet)


Model

Nominal refrigerating capacity(KW)
t=-18ºC
△t=t-to=7ºC

Area of cooling surface


Distance(mm)
Fan Defrosting heater

Number

Diameter

Air volume
Wind pressure(Pa) Fan motor power Motor voltage Coil Waterwheel Voltage
Tai (mm) (M³/H) (mmH2O) (W) (V) (Kw) (Kw) (V)
DJ-2.5/10 2.5 10 9 2 φ350 2×2300 90 150W 380 1 1 220
DJ-2.3/15 2.3 15 9 2 φ350 2×2300 90 150W 380 2 1 220
DJ-4.0/20 4 20 9 2 φ400 2×3200 100 200W 380 2.4 1.2 220
DJ-5.1/30 5.1 30 9 2 φ400 2×3200 100 200W 380 2.4 1.2 220
DJ-7.8/40 7.8 40 9 2 φ500 2×7800 167 400W 380 6 1.5 220
DJ-9.8/55 9.8 55 9 2 φ500 2×7800 167 400W 380 7.5 1.5 220
DJ-12.8/70 12.8 70 9 3 φ500 3×7800 167 400W 380 8 1.6 220
DJ-15.7/85 15.7 85 9 3 φ500 3×7800 167 400W 380 8.5 1.7 220
DJ-18.8/100 18.8 100 9 4 φ500 4×7800 167 400W 380 10 2 220
DJ-21.6/115 21.6 115 9 4 φ500 4×7800 167 400W 380 11 2.2 220
DJ-19.8/140 23.9 140 9 2 φ600 2×10000 250 1.5KW 380 17.6 3.2 220
DJ-29.0/170 29 170 9 3 φ600 3×10000 250 1.5KW 380 18.7 3.4 220
DJ-35.9/210 35.9 210 9 3 φ600 3×10000 250 1.5KW 380 22 4 220
DJ-50.9/250 50.9 250 9 4 φ600 4×10000 250 1.5KW 380 24.2 4.4 220
DJ-61/300 61 300 9 4 φ600 4×10000 250 1.5KW 380 28.6 4.4 220

 

Unit Mode CPBBF-02L CPBBF-03L CPBBF-04L CPBBF-05L CPBBF-06L CPBBF-09L CPBBF-12L          
Power Supply 3P/380V/50Hz
Apply Temp -15ºC~-35ºC
Comp Model 2DES-2Y 4FES-3Y 4EES-4Y 4DES-5Y 4CES-6Y 4TES-9Y 4PES-12Y
Max.I(A) 7.5 9.5 12.2 14.5 17.7 19.9 22.7
Capacity
/Power
(KW)
Evap R22 -25ºC 3.1/2.0 4.1/2.5 5.2/3.2 6.1/3.8 7.9/4.9 9.9/6.0 11.5/6.7
-30ºC 2.3/1.7 3.1/2.1 3.9/2.7 4.6/3.2 6.1/4.2 7.5/5.2 8.7/5.8
-35ºC 1.7/1.4 2.2/1.8 2.9/2.2 3.4/2.7 4.5/3.6 5.5/4.4 6.3/4.9
R404A
R507A
-25ºC 3.1/2.1 4.3/3.1 5.4/3.8 6.2/4.4 7.7/5.4 9.4/6.4 10.4/6.9
-30ºC 2.3/1.8 3.3/2.7 4.2/3.3 4.8/3.8 5.9/4.6 7.1/5.4 7.7/5.8
-35ºC 1.7/1.5 2.5/2.3 3.1/2.8 3.6/3.2 4.4/3.9 5.2/4.5 5.6/4.7
Fan Voltage(V) 3P/380V/50Hz
Current(A) 0.66 0.66 0.92 0.92 0.92 2.2 2.2
Power (W) 136×2 136×2 220X2 220×2 220X2 548×2 548X2
Rev. (r/min) 1373 1373 1362 1362 1362 1381 1381
Suction Line(mm) φ22 φ22 φ28 φ28 φ28 φ35 φ35
Liquid Line(mm) φ12.7 φ12.7 φ12.7 φ12.7 φ12.7 φ16 φ16

 

 

Application scope

As refrigeration source of Cold storage, food storage , food processing workshop, chemical and medicine , tunnel/spiral freezer, brewing machine, scientific research etc.

Air Cooler System for Walk-in Freezer Room Refrigeration Cold Room Evaporative Air Cooler 0

 

Air Cooler System for Walk-in Freezer Room Refrigeration Cold Room Evaporative Air Cooler 1

Air Cooler System for Walk-in Freezer Room Refrigeration Cold Room Evaporative Air Cooler 2

Contact Details
JINAN FUTEK INC.

Contact Person: Mr. Mike

Send your inquiry directly to us