JINAN FUTEK INC.

 

Email: jnfutek@gmail.com

Sales & Support
Request A Quote - Email
Select Language
English
German
Spanish
Home
Products
About Us
Factory Tour
Quality Control
Contact Us
Request A Quote
News
Home ProductsVENTILATION SPARE PARTS

4 6 8 10 12 Inch Hydroponic Indoor Carbon Charcoal Odor Control Filter

I'm Online Chat Now

4 6 8 10 12 Inch Hydroponic Indoor Carbon Charcoal Odor Control Filter

4 6 8 10 12 Inch Hydroponic Indoor Carbon Charcoal Odor Control Filter
4 6 8 10 12 Inch Hydroponic Indoor Carbon Charcoal Odor Control Filter 4 6 8 10 12 Inch Hydroponic Indoor Carbon Charcoal Odor Control Filter 4 6 8 10 12 Inch Hydroponic Indoor Carbon Charcoal Odor Control Filter 4 6 8 10 12 Inch Hydroponic Indoor Carbon Charcoal Odor Control Filter 4 6 8 10 12 Inch Hydroponic Indoor Carbon Charcoal Odor Control Filter 4 6 8 10 12 Inch Hydroponic Indoor Carbon Charcoal Odor Control Filter

Large Image :  4 6 8 10 12 Inch Hydroponic Indoor Carbon Charcoal Odor Control Filter Get Best Price

Product Details:
Place of Origin: CHINA
Brand Name: JNFUTEK
Certification: CE
Model Number: Swirl Round Diffuser
Payment & Shipping Terms:
Minimum Order Quantity: 100pcs
Price: 9.85$~28.98$
Packaging Details: CARTONS AND PALLETS
Delivery Time: 30 DAYS
Payment Terms: T/T
Supply Ability: 10000PCS PEAR MONTH
Detailed Product Description
Noise Level: Less Than 1.5 Sones Package Contents: 1 Air Vent, Mounting Hardware
Shape: Round Function: Ventilation
Material: Aluminum Voltage: 120 Volts
Size: 6 Inches Colour: RAL9016,9010 Or Anodized
Power Source: Electric Warranty: 1 Year
Color: Silver Installation Type: Ceiling Mount
Wattage: 30 Watts Airflow Capacity: 150 CFM
Ventilation Type: Exhaust

4 6 8 10 12 Inch Hydroponic Indoor Carbon Charcoal Odor Control Filter

About this item

  • Effective odor control: protects from chemical irritants and eliminates odors from bathrooms, basements and kitchens. Absorbs odors from pets and smoking, pungent smell and particulates from indoor grow tent.
  • Versatile applications: item can be used as intake or exhaust filter in a variety of setups including use with inline fan and duct fans, intake and exhaust fans, air exchange fans, ventilation ducts, and other accessories.
  • Specs: air flow: 200CFM; size: 4inch; flange ducting: 12inch length. 1050+ IAV Australian RC412 activated carbon: High-quality carbon for higher absorption and long service
  • Reversible flange and base: the flange and bottom can be removed to reverse the charcoal canister, allowing the filter body to be flipped upside-down for reversible smell filtration and an extended service life.
  • Pre-filter included: we recommend replace the pre-filter every 6 months to protect your filter.
  • ITEM Configuration Size
    F.D.*T1*T2
    Carbon bed
    depth mm
    Granulated
    Carbon
    weight kg

    N.W./G.W.
    (KG)
    MAX
    AIRFLOW m3/h
    4"-150MM 4"X150MM*200MM 50 1.23 2.4/2.75 280
    4"-200MM 4"X200MM*250MM 50 1.5 2.75/3.1 370
    4"-250MM 4"X250MMX300MM 50 1.9 3.2/3.7 470
    4"-300MM 4"X300MMX350MM 50 2.4 3.75/4.3 560
    4"-400MM 4"X350MMX400MM 50 3.2 4.6/5.1 750
    4"-450MM 4"X450MMX500MM 50 3.7 5.1/5.6 840
    4"-500MM 4"X500MMX550MM 50 4.2 5.6/6.2 940
    4"-550MM 4"X550MMX600MM 50 4.6 6.2/6.9 1030
    4"-600MM 4"X600MMX650MM 50 5.1 6.7/7.4 120
    5"-200MM 5"X200MMX250MM 50 2.3 3.4/4.1 400
    5"-250MM 5"X250MMX300MM 50 2.87 4/4.7 500
    5"-300MM 5"X300MMX350MM 50 3.45 4.6/5.2 600
    5"-400MM 5"X400MMX450MM 50 4.6 5.8/6.8 1200
    5"-450MM 5"X450MMX500MM 50 5.3 6.6/7.5 1350
    5"-500MM 5"X500MMX550MM 50 5.75 7.1/8 1500
    5"-600MM 5"X600MMX650MM 50 6.9 8.3/9.1 1800
    6"-250MM 6"X250MMX300MM 50 3.1 4/5.1 365
    6"-300MM 6"X300MMX350MM 50 3.65 4.6/5.7 640
    6"-350MM 6"X350MMX400MM 50 4.2 5.52/6.5 750
    6"-400MM 6"X400MMX450MM 50 4.8 6.5/7.3 850
    6"-450MM 6"X450MMX500MM 50 5.4 7.6/8.4 960
    6"-500MM 6"X500MMX550MM 50 6 8.7/9.9 1070
    6"-550MM 6"X550MMX600MM 50 6.6 9.8/11.1 1170
    6"-600MM 6"X600MMX650MM 50 7.3 10.9/12.2 1280
    6"-950MM 6"X950MMX1000MM 50 11.6 15.7/17.2 2030
    6"-1000MM 6X1000MMX1050MM 50 12.3 16.9/18.4 2130
    8"-350MM 8"X350MMX400MM 50 5.4 8.1/8.8 830
    8"-400MM 8"X400MMX450MM 50 6.2 9.4/10.6 950
    8"-450MM 8"X450MMX500MM 50 7 9.4/10.6 1070
    8"-500MM 8"X500MMX550MM 50 7.9 10.6/12.2 1190
    8"-600MM 8"X600MMX650MM 50 9.3 11.8/13.3 1425
    8"-1000MM 8"X1000MMX1050MM 50 15.6 17.7/19.3 2375
    10"-550MM 10"X550MMX600MM 50 8.9 11.7/13.3 1510
    10"-600MM 10"X550MMX600MM 50 11 11.7/13.3 1650
    10"-950MM 10"X950MMX1000MM 50 17.5 23.7/25.5 2610
    10"-1000MM 10"X1000MMX1050MM 50 18.45 21.5/23.5 2750
    12"-500MM 12"X500MMX550MM 50 10.3 12.5/13.6 1600
    12"-600MM 12"X600MMX650MM 50 12.4 15/16.3 1920
    12"-950MM 12"X950MMX1000MM 50 19.7 27/28.6 3040
    12"-1000MM 12"X1000MMX1050MM 50 20.8 28.8/30.5 3200
    12"_1150MM 12"X1150MMX1200MM 50 24 34/35.9 3680
    12"-1200MM 12"X1200MMX1250MM 50 25 35.6/37.7 3200
4 6 8 10 12 Inch Hydroponic Indoor Carbon Charcoal Odor Control Filter 0
4 6 8 10 12 Inch Hydroponic Indoor Carbon Charcoal Odor Control Filter 1
4 6 8 10 12 Inch Hydroponic Indoor Carbon Charcoal Odor Control Filter 2
4 6 8 10 12 Inch Hydroponic Indoor Carbon Charcoal Odor Control Filter 3

 

 

4 6 8 10 12 Inch Hydroponic Indoor Carbon Charcoal Odor Control Filter 4

 

 

Contact Details
JINAN FUTEK INC.

Contact Person: Mr. Mike

Send your inquiry directly to us