Product Details:
Payment & Shipping Terms:
|
Compressor: | COPLAND COMPRESSOR | Material: | Copper Tube |
---|---|---|---|
Color: | White Black Green Blue |
Copland Scroll Compressor Fruit Vegetabe Meat Medicine Box Air Cooled Condensing Unit for Cold Storage Room
It is equipped with famous brand electrical appliance and refrigeration system components, it improves reliability of units. Refrigerating circuit is designed independently, one compressor corresponds to one refrigerating circuit, there is no influence each other. Adopting air cooling design,no additional cooling tower and cooling water pump is required.it is easy to install. The unit has been injected with refrigerant and chilled oil before leaving factory, it has finished and passed through quality test.
Product Feature
It is equipped with famous brand electrical appliance and refrigeration system components, it improves reliability of units. Refrigerating circuit is designed independently, one compressor corresponds to one refrigerating circuit, there is no influence each other. Adopting air cooling design,no additional cooling tower and cooling water pump is required.it is easy to install. The unit has been injected with refrigerant and chilled oil before leaving factory, it has finished and passed through quality test.
Product Parameters
Gensel Mode XTNO2CF | XTNO3CF XTN04CF XTNO5CF XTN06CF | ||||||||
Applicable to the evaporation temperature(ºC) | +10~-12ºC | ||||||||
Retrigerant | R22 | ||||||||
Power supply | 380V/50HZ | ||||||||
Condenser | The blower number of (only) | 1 | 1 | 1 | 2 2 | ||||
Air volume(m³h) | 2300 | 2510 | 2510 | 5020 5020 | |||||
Fan Power(W) | 1×45 | 1×60 | 1x60 | 2x60 | 2x60 | ||||
Cooling capacity | Evaporaton temperature of +5ºC Evaporatontemperature ot -5ºC Evaporatontemperature ot -12ºC |
coolng capacity(w) |
6100 | 8900 | 8900 | 14800 | 17800 | ||
4250 | 6200 | 6200 | 10300 | 12500 | |||||
3200 | 4560 | 4560 | 7750 | 9450 | |||||
Coupling | Exhaust pipe intertace | φ6 | φ10 | φ10 | φ12 | φ12 | |||
Suction Coupling | φ12 | φ16 | φ16 | φ19 | φ19 | ||||
Dimensions | Length(L) | 800 | 950 | 950 | 950 | 950 | |||
Width (M) | 300 | 360 | 360 | 360 | 360 | ||||
High(H) | 680 | 830 | 830 | 1230 | 1230 | ||||
Mountingdimensions | Length(D) | 550 | 590 | 590 | 590 | 590 | |||
Width(E) | 340 | 400 | 400 | 400 | 400 | ||||
Genset Model | XTNO2CF | XTNO3CF XTN04CF | XTN05CF XTNO6CF | ||||||
Applicable to the evaporation temperature(ºC) | +5~-20ºC | ||||||||
Refrigerant | R404A | ||||||||
Power supply | 380V/50HZ | ||||||||
Condenser | The blower number of (only) | 1 | 1 | 1 | 2 | 2 | |||
Air volume(m³h) | 2300 | 2510 | 2510 | 5020 | 5020 | ||||
Fan Power(W) | 1×45 | 1×60 | 1x60 | 2x60 2x60 | |||||
Cooling capacity | Evaporaton temperature of +5ºC Evaporatontemperature ot -5ºC Evaporatontemperature ot -12ºC |
coolng capacity(w) |
5350 | 7850 | 10650 | 13450 15750 | |||
3700 | 5500 | 7450 | 9400 11000 | ||||||
2400 | 3700 | 5050 | 6350 7450 | ||||||
Coupling | Exhaust pipe Interlace | 06 | Q10 | 010 | 012 019 |
012 019 |
|||
Suction Couping | 012 | @16 | φ16 | ||||||
Dimensions | Length(L) | 800 | 950 | 950 | 950 | 950 | |||
Width (W) | 300 | 360 | 360 | 360 | 360 | ||||
High(H)High(H) | 680 | 830 | 830 | 1230 | 1230 | ||||
Mounting dimensions | Length(D) Width (E) |
550 340 |
590 400 |
590 400 |
590 400 |
590 400 |
Unit Mode | CPBBF-02L | CPBBF-03L | CPBBF-04L | CPBBF-05L | CPBBF-06L | CPBBF-09L | CPBBF-12L | |||
Power Supply | 3P/380V/50Hz | |||||||||
Apply Temp | -15ºC~-35ºC | |||||||||
Comp | Model | 2DES-2Y | 4FES-3Y | 4EES-4Y | 4DES-5Y | 4CES-6Y | 4TES-9Y | 4PES-12Y | ||
Max.I(A) | 7.5 | 9.5 | 12.2 | 14.5 | 17.7 | 19.9 | 22.7 | |||
Capacity /Power (KW) |
Evap | R22 | -25ºC | 3.1/2.0 | 4.1/2.5 | 5.2/3.2 | 6.1/3.8 | 7.9/4.9 | 9.9/6.0 | 11.5/6.7 |
-30ºC | 2.3/1.7 | 3.1/2.1 | 3.9/2.7 | 4.6/3.2 | 6.1/4.2 | 7.5/5.2 | 8.7/5.8 | |||
-35ºC | 1.7/1.4 | 2.2/1.8 | 2.9/2.2 | 3.4/2.7 | 4.5/3.6 | 5.5/4.4 | 6.3/4.9 | |||
R404A R507A |
-25ºC | 3.1/2.1 | 4.3/3.1 | 5.4/3.8 | 6.2/4.4 | 7.7/5.4 | 9.4/6.4 | 10.4/6.9 | ||
-30ºC | 2.3/1.8 | 3.3/2.7 | 4.2/3.3 | 4.8/3.8 | 5.9/4.6 | 7.1/5.4 | 7.7/5.8 | |||
-35ºC | 1.7/1.5 | 2.5/2.3 | 3.1/2.8 | 3.6/3.2 | 4.4/3.9 | 5.2/4.5 | 5.6/4.7 | |||
Fan | Voltage(V) | 3P/380V/50Hz | ||||||||
Current(A) | 0.66 | 0.66 | 0.92 | 0.92 | 0.92 | 2.2 | 2.2 | |||
Power (W) | 136×2 | 136×2 | 220X2 | 220×2 | 220X2 | 548×2 | 548X2 | |||
Rev. (r/min) | 1373 | 1373 | 1362 | 1362 | 1362 | 1381 | 1381 | |||
Suction Line(mm) | φ22 | φ22 | φ28 | φ28 | φ28 | φ35 | φ35 | |||
Liquid Line(mm) | φ12.7 | φ12.7 | φ12.7 | φ12.7 | φ12.7 | φ16 | φ16 |
Application scope
As refrigeration source of Cold storage, food storage , food processing workshop, chemical and medicine , tunnel/spiral freezer, brewing machine, scientific research etc.
Contact:
Contact Person: Mr. Mike